List of Participants


Starting Rank of Participants

No. Title Name FideID FED RtgI sex
1 GM Melkumyan Hrant 13302485 ARM 2642
2 GM Onischuk Vladimir 14114038 UKR 2638
3 GM Petrosian Tigran L. 13301616 ARM 2615
4 GM Hovhannisyan Robert 13302507 ARM 2594
5 GM Andriasian Zaven 13302000 ARM 2593
6 GM Pashikian Arman 13301578 ARM 2592
7 GM Rozum Ivan 24104272 RUS 2590
8 GM Aleksandrov Aleksej 13500139 BLR 2580
9 GM Ter-Sahakyan Samvel 13302531 ARM 2577
10 GM Gabuzyan Hovhannes 13303732 ARM 2573
11 GM Sandipan Chanda 5004225 IND 2570
12 IM Martirosyan Haik M. 13306553 ARM 2570
13 GM Grigoryan Karen H. 13301004 ARM 2568
14 IM Petrosyan Manuel 13300857 ARM 2559
15 GM Korneev Oleg 4156803 ESP 2550
16 IM Tabatabaei M.Amin 12521213 IRI 2548
17 IM Moskalenko Alexander 4155351 RUS 2531
18 IM Harutyunian Tigran K. 13303635 ARM 2520
19 GM Kislinsky Alexey 14108801 CZE 2505
20 GM Gabrielian Artur 4131002 RUS 2501
21 GM Kotanjian Tigran 13301250 ARM 2496
22 GM Minasian Artashes 13300040 ARM 2492
23 IM Mikaelyan Arman 13304852 ARM 2474
24 GM Hayrapetyan Hovik 13302639 ARM 2472
25 IM Hakobyan Aram 13306677 ARM 2472
26 GM Babujian Levon 13301993 ARM 2458
27 GM Baghdasaryan Vahe 13303139 ARM 2440
28 IM Sargsyan Shant 13306766 ARM 2436
29 IM Aitbayev Aslan 13704613 KAZ 2427
30 GM Yegiazarian Arsen 13300520 ARM 2421
31 Bakunts Rafael 13304097 ARM 2421
32 GM Chibukhchian Artur 13300717 ARM 2417
33 Torosyan Norayr 13300431 ARM 2404
34 Omidi Arya 12508780 IRI 2402
35 FM Nugumanov Bakhtiyar 13701797 KAZ 2401
36 GM Bagaturov Giorgi 13600133 GEO 2400
37 IM Kalashian David 13302418 ARM 2389
38 IM Tahbaz Arash 12528846 IRI 2381
39 FM Gharibyan Mamikon 13308300 ARM 2365
40 FM Vardanian Haik G. 13303562 ARM 2355
41 FM Pogosyan Stefan 34159867 RUS 2349
42 Hayrapetyan Artavazd R. 13304240 ARM 2346
43 IM Nadanian Ashot 13300393 ARM 2344
44 FM Mirzoyan David 13308386 ARM 2341
45 FM Danielyan Vahe 13304828 ARM 2331
46 IM Li Bo 8602786 CHN 2330
47 Demianjuk Alexander 4134249 RUS 2330
48 IM Gevorgyan David Sh. 13303244 ARM 2320
49 Tiraturyan David 13304402 ARM 2316
50 FM Davtyan Artur 13308327 ARM 2303
51 FM Sargissyan Sargis 13303210 ARM 2295
52 WIM Gevorgyan Maria 13300270 ARM 2294 w
53 FM Manukyan Sargis V. 13303465 ARM 2287
54 Bagheri Maziar 12530913 IRI 2285
55 FM Dilanyan Grigor 13303570 ARM 2282
56 WGM Kursova Maria 4129709 ARM 2280 w
57 FM Poghosyan Suren 13303201 ARM 2256
58 IM Karatorossian David 13300482 ARM 2250
59 Hakobyan Hovhannes H. 13306308 ARM 2242
60 WIM Ghukasyan Siranush 13300946 ARM 2218 w
61 Gasparian Tigran 13300903 ARM 2208
62 Matevosyan Sedrak 13302035 ARM 2202
63 WFM Grigorian Marine 4124260 RUS 2183 w
64 Gharagyozyan Artur 13303279 ARM 2170
65 Babayan Armine 13304135 ARM 2168 w
66 Gaboyan Susanna 13303627 ARM 2166 w
67 Der Manuelian Haik 2084015 USA 2139
68 Mkrtchyan Sargis R. 13307878 ARM 2115
69 Pilvaieh Ali 12506443 IRI 2107
70 Simonyan Latush 13307444 ARM 2107
71 Hakobyan Hakob V. 13308807 ARM 2102
72 Davtyan David Arm. 13310046 ARM 2096
73 Santryan Davit 13307169 ARM 2085
74 Pluzyan Aram 13304798 ARM 2079
75 Yeritsyan Hayk 13307320 ARM 2078
76 Tavoosi Rad Ramtin 12524638 IRI 2070
77 Melkonyan Arshak 13311662 ARM 2064
78 Shahzamani Arman 12507318 IRI 2064
79 Yeremyan Alen 13308998 ARM 2060
80 Ziroyan David 13307479 ARM 2055
81 Sargsyan Anna M. 13308130 ARM 2047 w
82 Harutyunyan Erik 13309404 ARM 2031
83 Barseghyan Armen Ar. 13306707 ARM 2020
84 Martirosyan Garik 13306286 ARM 2018
85 Hoghmrtsyan Artur 13306685 ARM 2012
86 Sayadyan Edvard 13304909 ARM 2011
87 Manukyan Aleks 13309293 ARM 2003
88 Nazemi Pedram 12507784 IRI 1978
89 Avetisyan Mariam 13307622 ARM 1976 w
90 Mesropian Khachatur 13301390 ARM 1974
91 Rezanezhad Hassan 12526045 IRI 1959
92 Khachatryan Hayk 13304950 ARM 1957
93 Marzoughi Mohammadsadegh 12502430 IRI 1954
94 Hakobyan Romik 13306782 ARM 1927
95 Khachatryan David S. 13307487 ARM 1916
96 Nalbandyan Vahan 13309439 ARM 1910
97 Khachikyan Haik 13304305 ARM 1896
98 Machkalyan Haik 13306260 ARM 1890
99 Khachatrian Arbi 12547298 IRI 1889
100 Manukyan Levon 13311913 ARM 1871
101 Tavakalyan Azat 13302523 ARM 1867
102 Grigoryan Arpine 13307231 ARM 1865 w
103 Zandi Farshad 12533700 IRI 1855
104 Israyelyan Eduard 13310550 ARM 1854
105 Boyajyan Hayk 13307037 ARM 1848
106 Muradyan Robert 13309374 ARM 1846
107 Ghazaryan Raffi 13308505 ARM 1833
108 Petrosyan Sahak 13309587 ARM 1824
109 Rezanezhad Mojtaba 12544108 IRI 1822
110 Chaqryan Erik 13312340 ARM 1821
111 Manukyan Sevak N. 13310577 ARM 1799
112 WCM Mkrtchyan Mariam 13310828 ARM 1794 w
113 Nourimoghaddam Shahrokh 12511307 IRI 1794
114 Piliposyan Robert 13309978 ARM 1773
115 Arakelyan Nare 13307657 ARM 1772 w
116 Hakobyan Hakob Mk. 13309285 ARM 1763
117 Seyranyan Gor 13309544 ARM 1747
118 Kocharyan Hayk 13310682 ARM 1737
119 Barseghyan Narek 13308092 ARM 1733
120 Hakobyan Norayr 13312235 ARM 1727
121 Gevorgyan Anahit 13305646 ARM 1723 w
122 Hakobyan Astghik 13311751 ARM 1708 w
123 Brutyan Hamlet 13310070 ARM 1704
124 Asghari Mitra 12545147 IRI 1673 w
125 Grigoryan Aram 13310542 ARM 1673
126 Ohanyan Emin 13312022 ARM 1672
127 Petrosyants Argishti 13313312 ARM 1667
128 Buniatyan David 24246310 RUS 1652
129 Antonyan Samvel 13311514 ARM 1648
130 Mkrtumyan Robert 13311336 ARM 1642
131 Adamyan Mane 13307525 ARM 1636 w
132 Mashalov. Aliniyaz 14004003 TKM 1636
133 Nanyan Georgy 13310100 ARM 1610
134 Khachatryan Veronika 13310852 ARM 1595 w
135 Margaryan Yuri 13312774 ARM 1501
136 Yedigaryan Asya 13312170 ARM 1499 w
137 Avagyan Gor V. 13311573 ARM 1477
138 Piliposyan Gor 13310941 ARM 1464
139 Mitoyan Zhores 13315021 ARM 1440
140 Alikhanyan Artak 13315013 ARM 1421
141 Hovyan Nikolay 13311310 ARM 1414
142 Afzali Hasan 42532957 IRI 1401
143 Mkrtumyan Ashot 13315323 ARM 1389
144 Elmiye Bardiya 22529225 IRI 1361
145 Qaloyan Ishkhan 13311867 ARM 1317
146 Afzali Mohmmadali 42532965 IRI 0
147 Agasarov Benik 13314823 ARM 0
148 Babikyan Tigran 13315579 ARM 0
149 Hasratyan Aren 13311298 ARM 0
150 Navoyan Gagik 13314866 ARM 0